RIVER FALLS WRESTLING RECORD BOOK
Individual State Champions
| Career Wins
| Four-Time Conference Champions
|
Single Season Wins / Record
| Career Falls (Pins)
| Three-Time Conference Champions
|
Single Season Team Points
| Career Take Downs
| State Qualifiers
|
Career Team Points
| | Conference Champions
|
Single Season Wins
Rank | Wrestler | W-L | Year | | Rank | Wrestler | W-L | Year |
1. | Trevor Brandvold | 45-0 | 2006 | | 11. | Tony Black | 41-1 | 1999 |
2. | Trevor Brandvold | 44-1 | 2005 | | 12. | Brady Cudd | 41-1 | 1997 |
3. | Jake Radkey-Pechacek | 43-2 | 2007 | | 13. | Sam Johnson | 41-6 | 2009 |
4. | Kevin Black | 42-0 | 1998 | | 14. | Phil Meier | 40-1 | 1997 |
5. | Logan Cudd | 42-3 | 2010 | | 15. | Cam Loomis | 40-4 | 2010 |
6. | Jake Radkey-Pechacek | 42-4 | 2006 | | 16. | Trevor Brandvold | 40-4 | 2004 |
7. | Kevin Black | 42-0 | 1997 | | 17. | Jake Radkey-Pechacek | 40-8 | 2005 |
8. | Kevin Black | 42-0 | 1996 | | 18. | Tony Black | 39-1 | 1998 |
9. | Joe Cudd | 41-0 | 1998 | | 19. | Collin Cudd | 39-3 | 2003 |
10. | Joe Cudd | 41-1 | 1997 | | 20. | Tony Black | 39-3 | 1997 |
Single Season Team Points
Rank | Wrestler | Points | Year | | Rank | Wrestler | Points | Year |
1. | Trevor Brandvold | 316.0 | 2006 | | 11. | Joe Cudd | 268.5 | 1997 |
2. | Trevor Brandvold | 302.5 | 2005 | | 12. | Collin Cudd | 264.5 | 2003 |
3. | Tony Black | 292.5 | 1999 | | 13. | J. Radkey-Pechacek | 264.5 | 2006 |
4. | Kevin Black | 290.0 | 1998 | | 14. | Brady Cudd | 262.5 | 1997 |
5. | Kevin Black | 289.0 | 1997 | | 15. | Tony Black | 262.5 | 1998 |
6. | J. Radkey-Pechacek | 284.0 | 2007 | | 16. | Tony Black | 259.0 | 1997 |
7. | Joe Cudd | 282.0 | 1998 | | 17. | Logan Cudd | 258.0 | 2010 |
8. | Kevin Black | 273.5 | 1996 | | 18. | Collin Cudd | 257.5 | 2002 |
9. | Phillip Meier | 270.5 | 1997 | | 19. | Sam Johnson | 254.0 | 2009 |
10. | Trevor Brandvold | 260.0 | 2004 | | 20. | Logan Cudd | 252.5 | 2009 |
Career Team Points
Rank | Wrestler | Points | Year | | Rank | Wrestler | Points | Year |
1. | Kevin Black | 1,103.5 | 1998 | | 11. | Cam Loomis | 662.5 | 2010 |
2. | Trevor Brandvold | 1,039.5 | 2006 | | 12. | Joe Cudd | 629.5 | 1998 |
3. | Collin Cudd | 983.0 | 2003 | | 13. | Jason Pettitt | 541.5 | 1996 |
4. | J. Radkey-Pechacek | 949.0 | 2007 | | 14. | Jesse Cudd | 541.5 | 1992 |
5. | Tony Black | 938.5 | 1999 | | 15. | Sam Johnson | 538.0 | 2009 |
6. | Brady Cudd | 871.5 | 1997 | | 16. | Adam Meier | 530.0 | 2001 |
7. | Phil Meier | 798.0 | 1997 | | 17. | Clint Clay | 528.0 | 1994 |
8. | Logan Cudd | 728.0 | 2011 | | 18. | Zach Thompson | 518.0 | 2006 |
9. | Durand Brown | 683.0 | 1996 | | 19. | Brian Frederickson | 498.5 | 2001 |
10. | Travis Miller | 672.0 | 2001 | | 20. | Justin Parsons | 493.5 | 2006 |
Career Falls (Pins)
Rank | Wrestler | Pins | Year |
1. | Kevin Black | 101 | 1998 |
2. | Trevor Brandvold | 101 | 2006 |
3. | Tony Black | 72 | 1999 |
4. | Jake Radkey-Pechacek | 72 | 2007 |
5. | Collin Cudd | 65 | 2003 |
6. | Joe Cudd | 59 | 1998 |
7. | Travis Miller | 59 | 2001 |
8. | Zach Thomson | 56 | 2006 |
9. | Phil Meier | 47 | 1997 |
10. | Sam Johnson | 46 | 2009 |
Career Takedowns
Rank | Wrestler | TD | Year | | Rank | Wrestler | TD | Year |
1. | Kevin Black | 589 | 1998 | | 11. | Cam Loomis | 268 | 2010 |
2. | Collin Cudd | 458 | 2003 | | 12. | Travis Miller | 240 | 2001 |
3. | Brady Cudd | 453 | 1997 | | 13. | Jake Figi | 228 | 2005 |
4. | Trevor Brandvold | 349 | 2006 | | 14. | Jason Pettitt | 220 | 1996 |
5. | J. Radkey-Pechacek | 338 | 2007 | | 15. | Clint Clay | 219 | 1994 |
6. | Durand Brown | 324 | 1996 | | 16. | Brian Frederickson | 216 | 2001 |
7. | Logan Cudd | 305 | 2011 | | 17. | Sam Johnson | 214 | 2009 |
8. | Tony Black | 288 | 1999 | | 18. | Alex Timmerman | 194 | 1991 |
9. | Phil Meier | 271 | 1997 | | 19. | Ross Zimmerman | 185 | 2001
|
10. | Adam Meier | 268 | 2001 | | 20. | Jesse Cudd | 178 | 1992 |
Career Wins High School
Rank | Wrestler | Wins | Year | | Rank | Wrestler | Wins | Year |
1. | Kevin Black | 160 | 1998 | | 11. | Travis Miller | 97 | 2001 |
2. | Trevor Brandvold | 156 | 2006 | | 12. | Adam Meier | 96 | 2001 |
3. | J. Radkey-Pechacek | 155 | 2007 | | 13. | Joe Cudd | 94 | 1998 |
4. | Collin Cudd | 148 | 2003 | | 14. | Justin Parsons | 94 | 2006 |
5. | Tony Black | 141 | 1999 | | 15. | Jason Pettitt | 92 | 1996 |
6. | Brady Cudd | 140 | 1997 | | 16. | Sam Johnson | 91 | 2009 |
7. | Logan Cudd | 121 | 2011 | | 17. | Randy Baar | 89 | 1971 |
8. | Cameron Loomis | 118 | 2010 | | 18. | Jake Figi | 89 | 2005 |
9. | Phil Meier | 113 | 1997 | | 19. | Clint Clay | 87 | 1994 |
10. | Durand Brown | 111 | 1996 | | 20. | Jesse Cudd | 84 | 1992 |
Three Time Conference Champions
Brady Cudd | 1995, 1996, 1997 |
Doug Brannigan | 1974, 1975, 1976 |
Paul Wehking | 1981, 1982, 1983 |
Collin Cudd | 2000, 2002, 2003 |
Jake Radkey-Pechacek | 2005, 2006, 2007 |
Four Time Conference Champions
Randy Baar | 1968, 1969, 1970, 1971 |
Kevin Black | 1995, 1996, 1997, 1998 |
Tony Black | 1996, 1997, 1998, 1999 |
Trevor Brandvold | 2003, 2004, 2005, 2006 |
All Time Conference Champions
1964 | E. Wymer | 1980 | Tom Florer | 1993 | Adam Cudd | 2002 | Collin Cudd |
1966 | Billy James | 1981 | J. Morrow | 1993 | Clint Clay | 2002 | John Katelhut |
1966 | G. Delander | 1981 | Jeff Robey | 1993 | Jason Moore | 2003 | Collin Cudd |
1968 | D. Nelson | 1981 | Paul Wehking | 1993 | John Longsdorf | 2003 | Jordan Buss |
1968 | Randy Baar | 1982 | Jeff Miner | 1993 | Josh Cudd | 2003 | M. Magee |
1969 | Randy Baar | 1982 | Milton Sumption | 1994 | Durand Brown | 2003 | Trevor Brandvold |
1970 | Pauly Cudd Jr. | 1982 | Mike Lenselink | 1994 | J. O'Malley | 2004 | Trevor Brandvold |
1970 | Randy Baar | 1982 | Paul Wehking | 1995 | Brady Cudd | 2005 | Jake Figi |
1971 | Randy Baar | 1982 | R. Jensen | 1995 | Kevin Black | 2005 | J. Radkey-Pechacek |
1972 | Ron Richards | 1983 | Jeff Delander | 1996 | Brady Cudd | 2005 | Justin Parsons |
1973 | R. Johnson | 1983 | Mike O'Malley | 1996 | Jason Pettit | 2005 | Trevor Brandvold |
1973 | Ron Richards | 1983 | Paul Wehking | 1996 | Kevin Black | 2006 | Andy Rhoads |
1974 | Doug Brannigan | 1983 | Rick Jensen | 1996 | Phillip Meier | 2006 | J. Radkey-Pechacek |
1974 | Nat Pope | 1983 | Todd Robey | 1996 | Steve Swain | 2006 | Justin Parsons |
1974 | R. Johnson | 1984 | Al Longsdorf | 1996 | Tony Black | 2006 | Ryan Gwidt |
1974 | Steve Florer | 1984 | Jeff Delander | 1997 | Benny Berg | 2007 | J. Radkey-Pechacek |
1975 | Craig Nelson | 1984 | Mike Kusilek | 1997 | Brady Cudd | 2008 | Cam Loomis |
1975 | Doug Brannigan | 1984 | T. O'Malley | 1997 | Joe Cudd | 2009 | Austin Johnson |
1975 | John Field | 1984 | Todd Robey | 1997 | Kevin Black | 2010 | Logan Cudd |
1975 | Todd Jenkins | 1988 | Mike Benedict | 1997 | Phillip Meier | 2010 | Cam Loomis |
1976 | B. Hendrickson | 1988 | Paul Kliszcz | 1997 | Tony Black | | |
1976 | Craig Nelson | 1988 | Scott Halverson | 1998 | Benny Berg | | |
1976 | Doug Brannigan | 1989 | Chris Campbell | 1998 | Joe Cudd | | |
1976 | T. Deiss | 1989 | Mike Benedict | 1998 | Kevin Black | | |
1976 | Todd Jenkins | 1990 | Chris Campbell | 1998 | Luke Forehand | | |
1977 | D. Larson | 1990 | Ian Kees | 1998 | Tony Black | | |
1977 | Jim Kassera | 1990 | Jason Hammond | 1999 | Luke Forehand | | |
1977 | Tim Emholtz | 1991 | Alec Timmerman | 1999 | Tony Black | | |
1978 | D. Kusilek | 1991 | Chad Cernohous | 2000 | Cameron Miller | | |
1978 | Gary Nelson | 1991 | Jesse Cudd | 2000 | Collin Cudd | | |
1978 | Jim Kassera | 1991 | Josh Cudd | 2001 | B. Fredrickson | | |
1978 | T. Jenkins | 1992 | Alec Timmerman | 2001 | Dave Kapping | | |
1979 | Brandon Falteisek | 1992 | Brian Dado | 2001 | Travis Miller | | |
1979 | T. Kusilek | 1992 | Jesse Cudd | | | | |
WIAA Individual State Wrestling Tournament Qualifiers
Year | Wrestler | Weight | Place | Head Coach |
| | | | |
2010 | Tyson Bystrom | 189 lb | ---- | Brady Cudd & Joe Cudd |
| Cameron Loomis | 140 lb | ---- | Brady Cudd & Joe Cudd |
| Logan Cudd | 119 lb | 3rd | Brady Cudd & Joe Cudd |
| | | | |
2009 | Sam Johnson | 189 lb | ---- | Jon Lantz |
| Logan Cudd | 112 lb | 6th | Jon Lantz |
| | | | |
2008 | Logan Cudd | 112 lb | ---- | Jon Lantz |
| | | | |
2007 | Jake Radkey-Pechacek | 160 lb | 2nd | David Brandvold |
| | | | |
2006 | Justin Parsons | 215 lb | 4th | David Brandvold |
| Trevor Brandvold | 189 lb | 1st | David Brandvold |
| Jake Radkey-Pechacek | 145 lb | 5th | David Brandvold |
| | | | |
2005 | Trevor Brandvold | 189 lb | 2nd | David Brandvold |
| Jacob Figi | 145 lb | ---- | David Brandvold |
| Jake Radkey-Pechacek | 130 lb | 6th | David Brandvold |
| | | | |
2004 | Trevor Brandvold | 160 lb | 2nd | David Brandvold |
| Jake Radkey-Pechacek | 119 lb | ---- | David Brandvold |
| | | | |
2003 | Matt Magee | 160 lb | ---- | David Brandvold |
| Collin Cudd | 112 lb | 2nd | David Brandvold |
| | | | |
2002 | John Katelhut | 275 lb | 6th | David Brandvold |
| Collin Cudd | 112 lb | 2nd | David Brandvold |
| | | | |
2001 | Dave Kapping | 275 lb | ---- | David Brandvold |
| Brian Fredrickson | 189 lb | ---- | David Brandvold |
| Ross Zimmerman | 160 lb | ---- | David Brandvold |
| Adam Meier | 145 lb | ---- | David Brandvold |
| Travis Miller | 135 lb | 3rd | David Brandvold |
| | | | |
2000 | Cameron Miller | 189 lb | 3rd | David Brandvold |
| Collin Cudd | 103 lb | 2nd | David Brandvold |
| | | | |
1999 | Luke Forehand | 189 lb | ---- | David Brandvold |
| Ross Zimmerman | 152 lb | ---- | David Brandvold |
| Travis Miller | 140 lb | ---- | David Brandvold |
| Tony Black | 112 lb | 1st | David Brandvold |
| | | | |
1998 | Joe Cudd | 275 lb | 1st | David Brandvold |
| Landon Lueck | 145 lb | 5th | David Brandvold |
| Kevin Black | 119 lb | 1st | David Brandvold |
| Adam Meier | 112 lb | ---- | David Brandvold |
| Tony Black | 103 lb | 1st | David Brandvold |
| | | | |
1997 | Joe Cudd | 275 lb | 1st | David Brandvold |
| Phil Meier | 152 lb | 1st | David Brandvold |
| Landon Lueck | 135 lb | ---- | David Brandvold |
| Brady Cudd | 130 lb | 1st | David Brandvold |
| Kevin Black | 112 lb | 1st | David Brandvold |
| Tony Black | 103 lb | 2nd | David Brandvold |
| | | | |
1996 | Steve Swain | 189 lb | ---- | David Brandvold |
| Joe Cudd | 171 lb | ---- | David Brandvold |
| Phil Meier | 152 lb | 2nd | David Brandvold |
| Jason Pettitt | 140 lb | 5th | David Brandvold |
| Durand Brown | 135 lb | 1st | David Brandvold |
| Brady Cudd | 125 lb | 3rd | David Brandvold |
| Kevin Black | 112 lb | 1st | David Brandvold |
| | | | |
1995 | Jason Pettitt | 130 lb | 4th | David Brandvold |
| Durand Brown | 125 lb | ---- | David Brandvold |
| Brady Cudd | 112 lb | 5th | David Brandvold |
| Kevin Black | 103 lb | 1st | David Brandvold |
| | | | |
1994 | Clint Clay | 160 lb | 3rd | David Brandvold |
| Durand Brown | 119 lb | ---- | David Brandvold |
| | | | |
1992 | Alec Timmerman | 189 lb | 3rd | David Brandvold |
| Josh Cudd | 152 lb | ---- | David Brandvold |
| Clint Clay | 145 lb | ---- | David Brandvold |
| Jesse Cudd | 140 lb | 1st | David Brandvold |
| John Longsdorf | 125 lb | ---- | David Brandvold |
| Adam Cudd | 119 lb | ---- | David Brandvold |
| | | | |
1991 | Chad Cernohous | 160 lb | 3rd | David Brandvold |
| | | | |
1990 | Mark Lynch | 275 lb | ---- | David Brandvold |
| | | | |
1989 | Pat O'Malley | 171 lb | ---- | DeWayne Benedict |
| Mike Benedict | 160 lb | 5th | DeWayne Benedict |
| Aaron Cudd | 119 lb | ---- | DeWayne Benedict |
| | | | |
1988 | Mike Benedict | 155 lb | ---- | DeWayne Benedict |
| | | | |
1987 | Aaron Cudd | 98 lb | ---- | Gary Larson |
| | | | |
1986 | Todd Larson | 167 lb | 5th | Andy Johnson |
| Erik Kees | 126 lb | ---- | Andy Johnson |
| Scott Halverson | 112 lb | ---- | Andy Johnson |
| | | | |
1985 | Todd Robey | 119 lb | 4th | Dave Amdahl |
| | | | |
1984 | Al Longsdorf | 167 lb | 3rd | Dave Amdahl |
| Mike Kusilek | 112 lb | 4th | Dave Amdahl |
| Rick Jensen | 119 lb | 6th | Dave Amdahl |
| | | | |
1983 | Paul Wehking | 167 lb | 1st | Dave Amdahl |
| Jeff Delander | 119 lb | 2nd | Dave Amdahl |
| | | | |
1982 | Jeff Miner | 105 lb | 3rd | Dave Amdahl |
| | | | |
1981 | Greg O'Malley | 155 lb | 5th | Dave Amdahl |
| | | | |
1980 | Tom Florer | 155 lb | ---- | Dave Amdahl |
| Milton Sumpton | 98 lb | ---- | Dave Amdahl |
| | | | |
1979 | Brandon Falteisek | 98 lb | ---- | Dave Amdahl |
| | | | |
1978 | Gary Nelson | 145 lb | 6th | Dave Amdahl |
| Jim Kassera | 105 lb | 3rd | Dave Amdahl |
| | | | |
1977 | Tim Emholtz | 185 lb | 6th | Dave Amdahl |
| Gary Nelson | 138 lb | ---- | Dave Amdahl |
| Jim Kassera | 98 lb | 1st | Dave Amdahl |
| | | | |
1976 | Todd Jenkins | 132 lb | 4th | Dave Amdahl |
| Craig Nelson (Hounder) | 167 lb | ---- | Dave Amdahl |
| Doug Brannigan | 112 lb | 2nd | Dave Amdahl |
| Jim Kassera | 98 lb | 6th | Dave Amdahl |
| | | | |
1975 | Todd Keith | 185 lb | ---- | Dave Amdahl |
| Craig Nelson | 167 lb | 5th | Dave Amdahl |
| Todd Jenkins | 126 lb | ---- | Dave Amdahl |
| John Field | 132 lb | ---- | Dave Amdahl |
| Doug Brannigan | 98 lb | 1st | Dave Amdahl |
| | | | |
1974 | Steve Florer | Hwt | 6th | Dave Amdahl |
| Dave Peskar | 167 lb | ---- | Dave Amdahl |
| Nat Pope | 119 lb | 3rd | Dave Amdahl |
| Doug Brannigan | 98 lb | ---- | Dave Amdahl |
| | | | |
1973 | Ron Richards | 98 lb | 3rd | Dave Amdahl |
| | | | |
1972 | Nat Pope | 119 lb | 2nd | Dave Amdahl |
| | | | |
1971 | Mike Jenkins | Hwt | 1st | Dave Amdahl |
| Paul Cudd, Jr. | 185 lb | 1st | Dave Amdahl |
| Gee Pope | 145 lb | ---- | Dave Amdahl |
| Randy Baar | 112 lb | ---- | Dave Amdahl |
| | | | |
1970 | Paul Cudd, Jr. | 185 lb | ---- | Ron Wunrow |
| | | | |
1969 | Randy Baar | 95 lb | ---- | Ron Wunrow |
| | | | |
1965 | DeWayne Benedict | 138 lb | ---- | Ron Wunrow |
| | | | |
1964 | DeWayne Benedict | 138 lb | ---- | Ron Wunrow |
WIAA Individual State Wrestling Tournament Champions
2006 | Trevor Brandvold | 189 lb | Senior |
1999 | Tony Black | 112 lb | Senior |
1998 | Joe Cudd | 275 lb | Senior |
1998 | Kevin Black | 119 lb | Senior |
1998 | Tony Black | 103 lb | Junior |
1997 | Joe Cudd | 275 lb | Junior |
1997 | Phillip Meier | 152 lb | Senior |
1997 | Brady Cudd | 130 lb | Senior |
1997 | Kevin Black | 112 lb | Junior |
1996 | Durand Brown | 135 lb | Senior |
1996 | Kevin Black | 112 lb | Sophomore |
1995 | Kevin Black | 103 lb | Freshman |
1992 | Jesse Cudd | 140 lb | Senior |
1983 | Paul Wehking | 167 lb | Senior |
1977 | Jim Kassera | 98 lb | Junior |
1975 | Doug Brannigan | 98 lb | Junior |
1971 | Mike Jenkins | Heavyweight | Senior |
1971 | Paul Cudd, Jr. | 185 lb | Senior |
Download The complete list of all-time WIAA individual wrestling champions.