|
|
|
| RIVER FALLS WRESTLING RECORD BOOK |
Individual State Champions
| Career Wins
| Four-Time Conference Champions
| Single Season Wins / Record
| Career Falls (Pins)
| Three-Time Conference Champions
| Single Season Team Points
| Career Take Downs
| State Qualifiers
| Career Team Points | Season Wins (Percent)
| Conference Champions
| | Regional Champions
| |
Overview and Preface Since our inception in the 1962-63 school year fifty years ago with coach Bill Wright, River Falls High School Wrestling has been led by ten head coaches who helped produce 126 conference champions, 112 state qualifiers, 8 sixth place winners, 8 fifth place winners, 6 fourth place winners, 12 third place winners, 12 runners up, and 18 state champions for this great team. While most records are meant to be broken, no one can take away the achievements that so many have attained while wearing the blue and gold. Every generation hopes to retain their place in history while at the same time cheering for the upcoming group to succeed and to set their own marks in the record book. Former coach Dave Amdahl donated his wrestling library to the booster club and it has been a cornucopia of information, photos, memos, letters and information. That said, while our record book seems comprehensive, there is a lot of missing information that would help fill in some gaps. The best source for this information is contained in the (end of season) banquet programs. If you have one, please scan a copy to info@riverfallswrestling.org, so credit can be given where due and so that more memories can be shared. Thank you. This page was last modified on Wednesday, November 02, 2011 04:38:21 AM
|
| Single Season Wins: 30+ Wins | Rank | | Wrestler | Wins | Losses | Ties | Percent | Weight | Year | | 1 | | Trevor Brandvold | 45 | 0 | | 100.00% | 189 | 2006 | | 2 | | Jake Radkey-Pechacek | 43 | 2 | | 95.56% | 160 | 2007 | | 3 | | Kevin Black | 42 | 0 | | 100.00% | 112 | 1997 | | 4 | | Logan Cudd | 42 | 3 | | 93.33% | 119 | 2010 | | 5 | | Jake Radkey-Pechacek | 42 | 4 | | 91.30% | 145 | 2006 | | 6 | | Logan Cudd | 42 | 7 | | 85.71% | 119 | 2009 | | 7 | | Kevin Black | 41 | 0 | | 100.00% | 112 | 1996 | | 8 | | Kevin Black | 41 | 0 | | 100.00% | 119 | 1998 | | 9 | | Joe Cudd | 41 | 0 | | 100.00% | 275 | 1998 | | 10 | | Brady Cudd | 41 | 1 | | 97.62% | 130 | 1997 | | 11 | | Joe Cudd | 41 | 1 | | 97.62% | 275 | 1997 | | 12 | | Tony Black | 41 | 1 | | 97.62% | 103 | 1998 | | 13 | | Trevor Brandvold | 41 | 1 | | 97.62% | 189 | 2005 | | 14 | | Sam Johnson | 41 | 6 | | 87.23% | 189 | 2009 | | 15 | | Phil Meier | 40 | 1 | | 97.56% | 152 | 1997 | | 16 | | Trevor Brandvold | 40 | 4 | | 90.91% | 160 | 2004 | | 17 | | Cam Loomis | 40 | 4 | | 90.91% | 140 | 2010 | | 18 | | Jake Radkey-Pechacek | 40 | 8 | | 83.33% | 130 | 2005 | | 19 | | Tony Black | 39 | 1 | | 97.50% | 112 | 1999 | | 20 | | Tony Black | 39 | 3 | | 92.86% | 103 | 1997 | | 21 | | Collin Cudd | 39 | 4 | | 90.70% | 103 | 2000 | | 22 | | Justin Parsons | 39 | 8 | | 82.98% | 215 | 2006 | | 23 | | Logan Cudd | 38 | 2 | | 95.00% | 125 | 2011 | | 24 | | Brady Cudd | 38 | 3 | | 92.68% | 125 | 1996 | | 25 | | Durand Brown | 38 | 3 | | 92.68% | 130 | 1996 | | 26 | | Adam Figi | 38 | 6 | | 86.36% | 160 | 2011 | | 27 | | Phil Meier | 37 | 1 | | 97.37% | 152 | 1997 | | 28 | | Collin Cudd | 37 | 2 | | 94.87% | 125 | 2003 | | 29 | | Jason Pettitt | 37 | 5 | | 88.10% | 140 | 1996 | | 30 | | Logan Cudd | 37 | 9 | | 80.43% | 112 | 2008 | | 31 | | Kevin Black | 36 | 0 | | 100.00% | 103 | 1995 | | 32 | | Durand Brown | 36 | 2 | | 94.74% | 130 | 1996 | | 33 | | Collin Cudd | 36 | 2 | | 94.74% | 112 | 2001 | | 34 | | Collin Cudd | 36 | 3 | | 92.31% | 125 | 2002 | | 35 | | Durand Brown | 36 | 5 | | 87.80% | 119 | 1994 | | 36 | | Jake Figi | 36 | 8 | | 81.82% | 145 | 2005 | | 37 | | Jesse Cudd | 35 | 2 | | 94.59% | 140 | 1992 | | 38 | | Mike Benedict | 34 | 1 | | 97.14% | 160 | 1989 | | 39 | | Alec Timmerman | 34 | 3 | | 91.89% | 189 | 1992 | | 40 | | Brady Cudd | 34 | 3 | | 91.89% | 112 | 1995 | | 41 | | Phil Meier | 34 | 6 | | 85.00% | 152 | 1996 | | 42 | | Dave Kapping | 33 | 6 | | 84.62% | 275 | 2001 | | 43 | | Nick Johnson | 33 | 6 | | 84.62% | 275 | 2011 | | 44 | | Landon Lueck | 33 | 9 | | 78.57% | 145 | 1998 | | 45 | | Doug Branigan | 32 | 0 | | 100.00% | 98 | 1975 | | 46 | | Travis Miller | 32 | 7 | | 82.05% | 135 | 2001 | | 47 | | Cameron Miller | 32 | 8 | | 80.00% | 189 | 2000 | | 48 | | Brian Fredrickson | 32 | 9 | | 78.05% | 189 | 2001 | | 49 | | Andy Rhoads | 32 | 9 | | 78.05% | 119 | 2006 | | 50 | | Matt Linehan | 32 | 9 | | 78.05% | 215 | 2011 | | 51 | | Nat Pope | 31 | 1 | | 96.88% | 119 | 1974 | | 52 | | Paul Wehking | 31 | 2 | | 93.94% | 167 | 1983 | | 53 | | Landon Lueck | 31 | 8 | | 79.49% | 145 | 1998 | | 54 | | Justin Parsons | 31 | 8 | | 79.49% | 215 | 2005 | | 55 | | Doug Branigan | 30 | 1 | | 96.77% | 112 | 1976 | | 56 | | Ron Richards | 30 | 2 | | 93.75% | 98 | 1972 | | 57 | | Steve Florer | 30 | 3 | | 90.91% | Hwt | 1974 | | 58 | | Todd Larson | 30 | 5 | | 85.71% | 167 | 1986 | | 59 | | Durand Brown | 30 | 5 | | 85.71% | 125 | 1995 | | 60 | | Phil Meier | 30 | 6 | | 83.33% | 152 | 1996 | | 61 | | Bennie Berg | 30 | 6 | | 83.33% | | 1998 | | 62 | | Trevor Brandvold | 30 | 7 | | 81.08% | 160 | 2003 | | 63 | | Sam Johnson | 30 | 10 | | 75.00% | 171 | 2008 | | 64 | | Treston Koehler | 30 | 11 | | 73.17% | 145 | 2008 | | 65 | | Jake Radkey-Pechacek | 30 | 16 | | 65.22% | 119 | 2004 |
|
| | 
|
| Single Season Winning Percentage % 85% or Better with 25 Win Minimum in Ascending Sequence | Rank | | Wrestler | Wins | Losses | Ties | Percent | Weight | Year | | 1 | | Doug Branigan | 32 | 0 | | 100.00% | 98 | 1975 | | 2 | | Jim Kassera | 29 | 0 | | 100.00% | 98 | 1977 | | 3 | | Kevin Black | 36 | 0 | | 100.00% | 103 | 1995 | | 4 | | Kevin Black | 41 | 0 | | 100.00% | 112 | 1996 | | 5 | | Kevin Black | 42 | 0 | | 100.00% | 112 | 1997 | | 6 | | Kevin Black | 41 | 0 | | 100.00% | 119 | 1998 | | 7 | | Joe Cudd | 41 | 0 | | 100.00% | 275 | 1998 | | 8 | | Trevor Brandvold | 45 | 0 | | 100.00% | 189 | 2006 | | 9 | | Brady Cudd | 41 | 1 | | 97.62% | 130 | 1997 | | 10 | | Joe Cudd | 41 | 1 | | 97.62% | 275 | 1997 | | 11 | | Tony Black | 41 | 1 | | 97.62% | 103 | 1998 | | 12 | | Trevor Brandvold | 41 | 1 | | 97.62% | 189 | 2005 | | 13 | | Phil Meier | 40 | 1 | | 97.56% | 152 | 1997 | | 14 | | Tony Black | 39 | 1 | | 97.50% | 112 | 1999 | | 15 | | Phil Meier | 37 | 1 | | 97.37% | 152 | 1997 | | 16 | | Mike Benedict | 34 | 1 | | 97.14% | 160 | 1989 | | 17 | | Nat Pope | 31 | 1 | | 96.88% | 119 | 1974 | | 18 | | Doug Branigan | 30 | 1 | | 96.77% | 112 | 1976 | | 19 | | Paul Cudd, Jr. | 26 | 1 | | 96.30% | 185 | 1970 | | 20 | | Jake Radkey-Pechacek | 43 | 2 | | 95.56% | 160 | 2007 | | 21 | | Logan Cudd | 38 | 2 | | 95.00% | 125 | 2011 | | 22 | | Collin Cudd | 37 | 2 | | 94.87% | 125 | 2003 | | 23 | | Durand Brown | 36 | 2 | | 94.74% | 130 | 1996 | | 24 | | Collin Cudd | 36 | 2 | | 94.74% | 112 | 2001 | | 25 | | Jesse Cudd | 35 | 2 | | 94.59% | 140 | 1992 | | 26 | | Paul Wehking | 31 | 2 | | 93.94% | 167 | 1983 | | 27 | | Ron Richards | 30 | 2 | | 93.75% | 98 | 1972 | | 28 | | Logan Cudd | 42 | 3 | | 93.33% | 119 | 2010 | | 29 | | Randy Baar | 26 | 2 | | 92.86% | 112 | 1971 | | 30 | | Tim Emholtz | 26 | 2 | | 92.86% | 185 | 1977 | | 31 | | Tony Black | 39 | 3 | | 92.86% | 103 | 1997 | | 32 | | Brady Cudd | 38 | 3 | | 92.68% | 125 | 1996 | | 33 | | Durand Brown | 38 | 3 | | 92.68% | 130 | 1996 | | 34 | | Collin Cudd | 36 | 3 | | 92.31% | 125 | 2002 | | 35 | | Alec Timmerman | 34 | 3 | | 91.89% | 189 | 1992 | | 36 | | Brady Cudd | 34 | 3 | | 91.89% | 112 | 1995 | | 37 | | Jake Radkey-Pechacek | 42 | 4 | | 91.30% | 145 | 2006 | | 38 | | Steve Florer | 30 | 3 | | 90.91% | Hwt | 1974 | | 39 | | Trevor Brandvold | 40 | 4 | | 90.91% | 160 | 2004 | | 40 | | Cam Loomis | 40 | 4 | | 90.91% | 140 | 2010 | | 41 | | Collin Cudd | 39 | 4 | | 90.70% | 103 | 2000 | | 42 | | Jeff Delander | 29 | 3 | | 90.63% | 119 | 1983 | | 43 | | Tom Florer | 26 | 3 | | 89.66% | 155 | 1980 | | 44 | | Jason Pettitt | 37 | 5 | | 88.10% | 140 | 1996 | | 45 | | Ron Richards | 29 | 4 | | 87.88% | 98 | 1973 | | 46 | | Gary Nelson | 29 | 3 | 1 | 87.88% | 145 | 1978 | | 47 | | Durand Brown | 36 | 5 | | 87.80% | 119 | 1994 | | 48 | | Sam Johnson | 41 | 6 | | 87.23% | 189 | 2009 | | 49 | | Chad Cernohous | 27 | 4 | | 87.10% | 160 | 1991 | | 50 | | Jeff Miner | 26 | 3 | 1 | 86.67% | 105 | 1982 | | 51 | | Adam Figi | 38 | 6 | | 86.36% | 160 | 2011 | | 52 | | Todd Larson | 30 | 5 | | 85.71% | 167 | 1986 | | 53 | | Durand Brown | 30 | 5 | | 85.71% | 125 | 1995 | | 54 | | Logan Cudd | 42 | 7 | | 85.71% | 119 | 2009 | | 55 | | Phil Meier | 34 | 6 | | 85.00% | 152 | 1996 |
|
| | 
|
| Career Varsity Wins: Over 70 Wins | Rank | | Wrestler | Wins | Losses | Ties | Percent | Weight | Class | | 1 | | Kevin Black | 160 | 0 | | 100.00% | 119 | 1998 | | 2 | | Logan Cudd | 158 | 21 | | 88.27% | 125 | 2011 | | 3 | | Trevor Brandvold | 156 | 12 | | 92.86% | 189 | 2006 | | 4 | | J. Radkey-Pechacek | 155 | 30 | | 83.78% | 160 | 2007 | | 5 | | Collin Cudd | 148 | 11 | | 93.08% | 125 | 2003 | | 6 | | Tony Black | 141 | 19 | | 88.13% | 112 | 1999 | | 7 | | Brady Cudd | 140 | 13 | | 91.50% | 130 | 1997 | | 8 | | Cameron Loomis | 118 | 34 | | 77.63% | 140 | 2010 | | 9 | | Phil Meier | 113 | | | | 152 | 1997 | | 10 | | Durand Brown | 111 | | | | 152 | 1996 | | 11 | | Adam Figi | 98 | 58 | | 62.82% | 160 | 2011 | | 12 | | Travis Miller | 97 | | | | 135 | 2001 | | 13 | | Adam Meier | 96 | | | | 145 | 2001 | | 14 | | Joe Cudd | 94 | | | | 275 | 1998 | | 15 | | Justin Parsons | 94 | | | | 215 | 2006 | | 16 | | Jason Pettitt | 92 | | | | 140 | 1996 | | 17 | | Randy Baar | 92 | 10 | 1 | 89.32% | 112 | 1971 | | 18 | | Sam Johnson | 91 | | | | 189 | 2009 | | 19 | | Jake Figi | 89 | | | | 145 | 2005 | | 20 | | Austin Johnson | 89 | 64 | | 58.17% | 145 | 2010 | | 21 | | Jesse Cudd | 87 | 29 | 0 | 75.00% | 140 | 1992 | | 22 | | Clint Clay | 87 | 27 | 2 | 75.00% | 160 | 1994 | | 23 | | Doug Branigan | 83 | 9 | 0 | 90.22% | 112 | 1976 | | 24 | | Alec Timmerman | 83 | 20 | | 80.58% | 189 | 1992 | | 25 | | Nat Pope | 78 | | | | 119 | 1974 | | 26 | | Ron Richards | 75 | | | | 98 | 1973 | | 27 | | Jeff Delander | 74 | | | | 119 | 1983 | | 28 | | Paul Wehking | 73 | | | | 167 | 1983 | | 29 | | Jim Kassera | 73 | 7 | | 91.25% | 105 | 1978 | | 30 | | Ronny Johnson | 72 | | | | | 1974 | | 31 | | Gary Nelson | 72 | 16 | | 81.82% | 145 | 1978 |
|
| | 
|
| Career Varsity Pins: 30+ Falls | Rank | | Wrestler | Falls | Class | | 1 | | Kevin Black | 101 | 1998 | | 2 | | Trevor Brandvold | 101 | 2006 | | 3 | | Tony Black | 72 | 1999 | | 4 | | Jake Radkey-Pechacek | 72 | 2007 | | 5 | | Collin Cudd | 65 | 2003 | | 6 | | Joe Cudd | 59 | 1998 | | 7 | | Travis Miller | 59 | 2001 | | 8 | | Logan Cudd | 59 | 2011 | | 9 | | Zach Thompson | 56 | 2006 | | 10 | | Phil Meier | 47 | 1997 | | 11 | | Sam Johnson | 46 | 2009 | | 12 | | Cam Loomis | 42 | 2010 | | 13 | | Josh Kinneman | 38 | 2010 | | 14 | | Nick Johnson | 37 | 2011 | | 15 | | Adam Figi | 31 | 2011 |
|
| | 
|
| Conference Champions Originally, River Falls was part of the Middle Border Conference. The Middle Border Conference (MBC) began in 1931-32 with the charter schools of Ellsworth, River Falls, New Richmond, Spring Valley, Menomonie, Colfax and Hudson. The following changes have taken place in the MBC: 1948-49 Baldwin and Glenwood City added, 1952-53 Menomonie dropped, 1967-68 Durand added, Colfax dropped, 1970-71 Prescott and Mondovi added, 1972-73 Spring Valley and Glenwood City dropped, 1977-78 Amery added, Prescott dropped, 1989-90 Bloomer added, River Falls and Hudson moved to the Big Rivers Conference. Starting in the 2002-03 season, the Big Rivers and Dunn-St. Croix conferences were combined to form the current tournament line up. Big Rivers teams include Chippewa Falls, Eau Claire Memorial, Eau Claire North, Hudson, Menomonie, Rice Lake, and River Falls. The Dunn-St. Croix teams include Boyceville, Glenwood City, Mondovi, Saint Croix Central (Hammond), and Spring Valley/Elmwood. The River Falls high school varsity wrestling team hosts the 12-team Big Rivers / Dunn-St. Croix conference wrestling tournament at the River Falls High School. | Years 1964-1969 | | Years 1970-1979 | | Years 1980-1989 | | Year | Wrestler | | Year | Wrestler | | Year | Wrestler | | 1964 | E. Wymer | | 1970 | Pauly Cudd Jr. | | 1980 | Tom Florer | | 1966 | Billy James | | 1970 | Randy Baar | | 1981 | J. Morrow | | 1966 | Greg Delander | | 1971 | Randy Baar | | 1981 | Jeff Robey | | 1968 | D. Nelson | | 1972 | Ron Richards | | 1981 | Paul Wehking | | 1968 | Randy Baar | | 1973 | Ronny Johnson | | 1982 | Jeff Miner | | 1969 | Randy Baar | | 1973 | Ron Richards | | 1982 | Milton Sumption | | | | 1974 | Doug Brannigan | | 1982 | Mike Lenselink | | | | 1974 | Nat Pope | | 1982 | Paul Wehking | | | | 1974 | Ronny Johnson | | 1982 | R. Jensen | | | | 1974 | Steve Florer | | 1983 | Jeff Delander | | | | 1975 | Craig Nelson | | 1983 | Mike O'Malley | | | | 1975 | Doug Brannigan | | 1983 | Paul Wehking | | | | 1975 | John Field | | 1983 | Rick Jensen | | | | 1975 | Todd Jenkins | | 1983 | Todd Robey | | | | 1976 | Billy Hendrickson | | 1984 | Al Longsdorf | | | | 1976 | Craig Nelson | | 1984 | Jeff Delander | | | | 1976 | Doug Brannigan | | 1984 | Mike Kusilek | | | | 1976 | Terry Deiss | | 1984 | T. O'Malley | | | | 1976 | Todd Jenkins | | 1984 | Todd Robey | | | | 1977 | Danny Larson | | 1988 | Mike Benedict | | | | 1977 | Jim Kassera | | 1988 | Paul Kliszcz | | | | 1977 | Tim Emholtz | | 1988 | Scott Halverson | | | | 1978 | Dan Kusilek | | 1989 | Chris Campbell | | | | 1978 | Gary Nelson | | 1989 | Mike Benedict | | | | 1978 | Jim Kassera | | | | | | | 1978 | Tom Jenkins | | | | | | | 1979 | Brandon Falteisek | | | | | | | 1979 | Tim Kusilek | | | |
|
Years 1990-1999 | | Years 2000-2009 | | Years 2010-2019 | Year | Wrestler | | Year | Wrestler | | Year | Wrestler | 1990 | Chris Campbell | | 2000 | Cameron Miller | | 2010 | Logan Cudd | 1990 | Ian Kees | | 2000 | Collin Cudd | | 2010 | Cam Loomis | 1990 | Jason Hammond | | 2001 | Brian Fredrickson | | 2011 | Logan Cudd | 1991 | Alec Timmerman | | 2001 | Dave Kapping | | 2011 | Adam Figi | 1991 | Chad Cernohous | | 2001 | Travis Miller | | 2011 | Tyson Bystrom | 1991 | Jesse Cudd | | 2002 | Collin Cudd | | 2011 | Nick Johnson | 1991 | Josh Cudd | | 2002 | John Katelhut | | | | 1992 | Alec Timmerman | | 2003 | Collin Cudd | | | | 1992 | Brian Dado | | 2003 | Jordan Buss | | | | 1992 | Jesse Cudd | | 2003 | Matt Magee | | | | 1993 | Adam Cudd | | 2003 | Trevor Brandvold | | | | 1993 | Clint Clay | | 2004 | Trevor Brandvold | | | | 1993 | Jason Moore | | 2005 | Jake Figi | | | | 1993 | John Longsdorf | | 2005 | J. Radkey-Pechacek | | | | 1993 | Josh Cudd | | 2005 | Justin Parsons | | | | 1994 | Durand Brown | | 2005 | Trevor Brandvold | | | | 1994 | J. O'Malley | | 2006 | Andy Rhoads | | | | 1995 | Brady Cudd | | 2006 | J. Radkey-Pechacek | | | | 1995 | Kevin Black | | 2006 | Justin Parsons | | | | 1996 | Brady Cudd | | 2006 | Trevor Brandvold | | | | 1996 | Jason Pettit | | 2006 | Ryan Gwidt | | | | 1996 | Kevin Black | | 2007 | J. Radkey-Pechacek | | | | 1996 | Phillip Meier | | 2008 | Cam Loomis | | | | 1996 | Steve Swain | | 2009 | Austin Johnson | | | | 1996 | Tony Black | | | | | | | 1997 | Benny Berg | | | | | | | 1997 | Brady Cudd | | | | | | | 1997 | Joe Cudd | | | | | | | 1997 | Kevin Black | | | | | | | 1997 | Phillip Meier | | | | | | | 1997 | Tony Black | | | | | | | 1998 | Benny Berg | | | | | | | 1998 | Joe Cudd | | | | | | | 1998 | Kevin Black | | | | | | | 1998 | Luke Forehand | | | | | | | 1998 | Tony Black | | | | | | | 1999 | Luke Forehand | | | | | | | 1999 | Tony Black | | | | | | |
|
Three Time Individual Conference Champions | Wrestler | Years | | Brady Cudd | 1995, 1996, 1997 | | Doug Brannigan | 1974, 1975, 1976 | | Paul Wehking | 1981, 1982, 1983 | | Collin Cudd | 2000, 2002, 2003 | | Jake Radkey-Pechacek | 2005, 2006, 2007 |
|
|
Four Time Individual Conference Champions | Wrestler | Years | | Randy Baar | 1968, 1969, 1970, 1971 | | Kevin Black | 1995, 1996, 1997, 1998 | | Tony Black | 1996, 1997, 1998, 1999 | | Trevor Brandvold | 2003, 2004, 2005, 2006 |
|
|
Team Conference Championships | Year - Head Coach | | 1974 - Coach Dave Amdahl | | 1975 - Coach Dave Amdahl | | 1982 - Coach Dave Amdahl | | 1983 - Coach Dave Amdahl | | 1990 - Coach David Brandvold | | 1991 - Coach David Brandvold (Co-Champs ECN) | | 1992 - Coach David Brandvold | | 1993 - Coach David Brandvold | | 1995 - Coach David Brandvold | | 1996 - Coach David Brandvold | | 1997 - Coach David Brandvold | | 1998 - Coach David Brandvold | | 1999 - Coach David Brandvold | | 2000 - Coach David Brandvold | | 2001 - Coach David Brandvold | | 2003 - Coach David Brandvold (Co-Champs CF & Hud) | | 2005 - Coach David Brandvold |
|
|
| | 
|
| Regional Champions: Since 2005 | Wrestler | Weight | Year | | Jake Radkey-Pechacek | 130 | 2005 | | Jake Figi | 145 | 2005 | | Trevor Brandvold | 189 | 2005 | | Justin Parsons | 215 | 2005 | | Andy Rhoads | 119 | 2006 | | Ryan Gwidt | 140 | 2006 | | Jake Radkey-Pechacek | 145 | 2006 | | Trevor Brandvold | 189 | 2006 | | Justin Parsons | 215 | 2006 | | Andy Rhoads | 125 | 2007 | | Jake Radkey-Pechacek | 160 | 2007 | | Cam Loomis | 125 | 2008 | | Logan Cudd | 119 | 2009 | | Cam Loomis | 135 | 2009 | | Josh Kinneman | 171 | 2009 | | Sam Johnson | 189 | 2009 | | Logan Cudd | 119 | 2010 | | Cam Loomis | 140 | 2010 | | Logan Cudd | 125 | 2011 | | Adam Figi | 160 | 2011 |
|
| | 
|
|
